Training Course:Building a Data Warehouse with Oracle (Certificate)School/Trainer:CBIT Canadian Beaver Training Ottawa Ottawa, Ontario, Canada
Course Format: Classroom | E-learning | Virtual Class | Online/Live | On-site/In-house | Blended | Self-paced
Course Description:
'' Module 0: Data Warehousing | What Is a Data Warehouse Oracle Data Warehouse Features Challenges of Building a Data Warehouse Essential Data Warehouse Concepts Data Warehouse Versus Data Mart Where Is Data Warehouse Going About the Oracle Warehouse Builder
| Module 1: Designing a Data Warehouse | About Dimensional Modeling Dimension Tables and Fact Tables Warehouse Keys Data Warehouses and Normalization Management and Performance Considerations
| Module 2: Implementing the Data Warehouse | The Topology of the Design The Database Configuration Assistant Data Files, Tablespaces and Schemas Creating the Fact and Dimension Tables Indexing and Partitioning Testing the Design
| Module 3: Architecture | The Hardware Configuration Hardware Components Automatic Storage Management File Management
| Module 4: The Physical Design | Data Partitioning Indexing Iots Data Compression
| Module 5: Loading Data | Extracting Data From the Oltp System Transforming Data Loading the Warehouse Oracle Database Transformations Postload Operations Commonly Used Tools
| Module 6: Querying | The Query Optimizer Parallel Execution Data Warehouse Specific SQL
| Module 7: Summary Management | About Summary Tables Planning the Physical Storage Creating a Materialized View Refreshing the Materialized View Partitioning and Indexing The Explain_mview Utility
| Module 8: Dimensions | About Dimensions Creating a Dimension Single and Multiple Hierarchies Adding Attributes Dimensions and Normalized Tables Dimension Validation
| Module 9: Query Rewrite | What Is Query Rewrite Partitioning Change Tracking Advanced Query Rewrite Options Overview of Rewrite Types SQL Text Match Join Back Adding Aggregations Filtered Data Dimensions Constraints Integrity Modes
| Module 10: Tuning Query Performance | Monitoring Performance Advisor Central SQL Access Advisor SQL Tuning Advisor Memory Advisor
| Module 11: Olap | Overview of Oracle Olap Rolap and Molap Olap Architecture Analytic Workspaces The Olap Catalog The Analytic Workspace Manager Querying Analytic Workspaces
| Module 12: Oracle Data Mining | Overview of Oracle Data Mining Association Rules Clustering Feature Extraction Classification Regression The Pmml Standard ...''
Elements of this syllabus are subject to change.
Please go to the school's official website for training price and schedule:
http://www.cbit-ccti.com/
Phone:613 742-6800
School Address/Venue(s):
CBIT Canadian Beaver Training Ottawa 214 Montreal Rd Suite 100 Ottawa, Ontario K1L 8L8 Canada
Jobs & Resumes: Ottawa Houses & Roommates: Ottawa Travel Agencies: Ottawa
Search other schools for Building a Data Warehouse with Oracle training resources.
Other training courses offered by CBIT Canadian Beaver Training Ottawa:
Team Building and Workplace Efficiency
SQL Server Programming
SQL Server Administration
SQL Server 2008
Oracle Server
Oracle Core Administration Skills
PL-SQL Programming for Oracle Professionals
Notice: The course description on this page was captured from the Internet as historical reference or submitted by visitors. It was archived statically and not updated from day to day.
Facts: This website holds more than 300,000 training course records worldwide, with hundreds of new postings daily. All services in this website are free! |
|
|